Free U.S. shipping over $75

Your cart

Your cart is empty

Make a scene in the Kyla Destroyed Hi Waist Relaxed Fit jeans! These staple jeans have all the qualities your other jeans are missing. Featuring a stretchy medium wash denim that shapes a hi-waist, five pocket cut, relaxed fit silhouette and distressing through the legs. Perfect for all your fall fits!

  • Judy Blue
  • 4-Way Stretch + Hi-Rise
  • Distressed + Relaxed fit
  • 93% Cotton, 6% Polyester, 1% Spandex
  • Wash Cold, Hang Dry
  • True to size
  • Denim, Medium Wash, Distressed
Sizing

*Measurements listed below are of the actual clothing item*
0/24: Waist 26" Hips 34" Rise 10" Inseam 26"
1/25: Waist 27" Hips 35" Rise 10" Inseam 26"
3/26: Waist 28" Hips 36" Rise 10" Inseam 26"
5/27: Waist 29" Hips 37" Rise 10.5" Inseam 26"
7/28: Waist 30" Hips 38" Rise 11" Inseam 26"
9/29: Waist 31" Hips 39" Rise 11" Inseam 26.5"
11/30: Waist 32" Hips 40" Rise 11" Inseam 27"
13/31: Waist 33" Hips 41" Rise 11" Inseam 27"
15/32: Waist 34" Hips 42" Rise 11.5" Inseam 27"
14W: Waist 34" Hips 44" Rise 12" Inseam 27"
16W: Waist 35" Hips 45" Rise 12" Inseam 27"
18W: Waist 36" Hips 46" Rise 12" Inseam 27"
20W: Waist 38" Hips 48" Rise 12" Inseam 27"
22W: Waist 40" Hips 50" Rise 13" Inseam 27"
24W: Waist 42" Hips 52" Rise 13" Inseam 27"

Model Grace is wearing size 1/25
Model Sonia is wearing size 18W

Judy Blue Kyla Destroyed Hi Waist Relaxed Fit

Regular price $64.00
Unit price
per 
Fast Shipping
Secure payment
Size guide
Shipping calculated at checkout.

Make a scene in the Kyla Destroyed Hi Waist Relaxed Fit jeans! These staple jeans have all the qualities your other jeans are missing. Featuring a stretchy medium wash denim that shapes a hi-waist, five pocket cut, relaxed fit silhouette and distressing through the legs. Perfect for all your fall fits!

  • Judy Blue
  • 4-Way Stretch + Hi-Rise
  • Distressed + Relaxed fit
  • 93% Cotton, 6% Polyester, 1% Spandex
  • Wash Cold, Hang Dry
  • True to size
  • Denim, Medium Wash, Distressed
Sizing

*Measurements listed below are of the actual clothing item*
0/24: Waist 26" Hips 34" Rise 10" Inseam 26"
1/25: Waist 27" Hips 35" Rise 10" Inseam 26"
3/26: Waist 28" Hips 36" Rise 10" Inseam 26"
5/27: Waist 29" Hips 37" Rise 10.5" Inseam 26"
7/28: Waist 30" Hips 38" Rise 11" Inseam 26"
9/29: Waist 31" Hips 39" Rise 11" Inseam 26.5"
11/30: Waist 32" Hips 40" Rise 11" Inseam 27"
13/31: Waist 33" Hips 41" Rise 11" Inseam 27"
15/32: Waist 34" Hips 42" Rise 11.5" Inseam 27"
14W: Waist 34" Hips 44" Rise 12" Inseam 27"
16W: Waist 35" Hips 45" Rise 12" Inseam 27"
18W: Waist 36" Hips 46" Rise 12" Inseam 27"
20W: Waist 38" Hips 48" Rise 12" Inseam 27"
22W: Waist 40" Hips 50" Rise 13" Inseam 27"
24W: Waist 42" Hips 52" Rise 13" Inseam 27"

Model Grace is wearing size 1/25
Model Sonia is wearing size 18W

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)